52nd ANNUAL GREAT RIVER ROAD RUN
2011

Saturday, November 26, 2011
10:00 a.m. (10 Mile Run) • 10:10 a.m. (2 Mile Run/Walk).
RACE DAY FEE $35.00
Packet pickup and race day registration: 8:00 a.m. - 9:30 a.m.
Eagles Lodge, 424 E. Broadway, Alton, IL (Upper Level)
Races start and finish on Broadway at State Street.
Need more info? Call Russ 618-972-8635 or email badkatlyn@yahoo.com

Save time on race day, know your number when you get there and avoid the crowds trying to find their number,
Click here to find your number!!


CLICK HERE FOR RACE RESULTS!!



Alton Road Runners “RUNNER OF THE YEAR” Banquet
December 4th, 2011 6:00 P.M.
Eagles Lodge #254, Alton IL

The young runners who will be recognized from our Summer Series are:
Mattie, Morgan & McGrady Noyes
Karly & Derek Schley
Kayla Hewlett
Nicholas Kotzamanis

Summer Series 2011

Summer Series 2011

Friday, November 25, 2011

2nd Annual U.S. Coast Guard Run for Veterans
Sunday, October 9th, 10:00 a.m.
Hartford Park, Hartford, IL
Contact Russ 618-972-8635 or Terri 314-269-2621

We had an awesome turnout, thanks for coming.
Here are the results!

OVERALL DIV PLACE AGE M/F NAME TIME
1-- * 28 M Robert Friedman 15:58
2-- 1 31 M Borris Montatsky 18:01
3-- 1 29 M Zachary Knebel 18:08
4-- 1 12 M Garrett Fulkerson 18:23
5-- 1 40 M Ron Eisenberg 19:37
6-- 2 49 M Ron Golan 19:50
7-- 2 34 M Kile Pinkard 19:51
8-- 3 46 M Brian Kratz 19:55
9-- 3 35 M Steven Dowgielewicz 19:58
10-- * 39 F Angela Sabo 20:13
11-- 1 53 F Pam Campbell 20:22
12-- 4 40 M Tim Baumann 20:25
13-- 4 38 M Chris Fulkerson 20:27
14-- 1 13 M Mike Roach 20:58
15-- 5 31 M Pieter Kindberg 21:01
16-- 1 54 M Mark Kettler 21:12
17-- 5 41 M David Hayn 21:20
18-- 1 30 F Erin Garms 21:28
19-- 6 31 M Adam Garms 21:28
20-- 6 43 M Christopher Shriver 21:32
21-- 7 48 M Patrick Shoff 21:45
22-- 2 28 M Todd George 21:55
23-- 8 44 M John Kentz 22:02
24-- 9 40 M Brian Oswald 22:04
25-- 2 17 M Josh Halcom 22:38
26-- 1 45 F Lisa Fowler 22:42
27-- 2 64 M Roy Haake 22:43
28-- 10 46 M Chris Bossmain 22:51
29-- 2 32 F Stephanie Jackson 23:28
30-- 1 14 F Rebecca Oswald 24:18:00
31-- 11 42 M Brad Goertzen 24:24:00
32-- 12 43 M Jay Lipinski 24:30:00
33-- 3 26 M Matthew Babot 24:31:00
34-- 13 43 M Michael O'Donnell 24:45:00
35-- 2 63 F Jan Daker 24:55:00
36-- 7 39 M Matthew Doeding 24:56:00
37-- 4 21 M Greg Kamp 25:07:00
38-- 3 30 F Diana Murphy 25:07:00
39-- 8 33 M Andrew Keiser 25:11:00
40-- 5 27 M Alex Langford 25:16:00
41-- 9 33 M William Oetting 25:22:00
42-- 10 31 M Wes Buchek 25:23:00
43-- 4 34 F Mitzi Mellor 25:26:00
44-- 11 39 M David Martyn 25:36:00
45-- 2 8 M Fredrick Watson 26:03:00
46-- 14 41 M Niel Watson 26:04:00
47-- 15 40 M Ken McKinley 26:17:00
48-- 6 23 M Sam Stewart 26:32:00
49-- 3 67 M Thomas Hesdra 26:45:00
50-- 7 24 M Jacob Custer 26:46:00
51-- 1 28 F Jennifer Henkhaus 26:47:00
52-- 5 36 F Jennifer Lewis 27:04:00
53-- 3 52 F Dorit Golan 27:05:00
54-- 6 34 F Kathryn Verdoorn 27:08:00
55-- 8 20 M Blair Vodde 27:15:00
56-- 7 31 F Amy Arnold 27:22:00
57-- 4 59 M Don Oplt 27:30:00
58-- 2 49 F Diane Schuette 27:32:00
59-- 3 47 F Patty Shaw 27:33:00
60-- 4 40 F Tara McLuren 27:55:00
61-- 16 44 M James Wickenhauser 27:58:00
62-- 8 31 F Brandi Smith 28:21:00
63-- 9 30 F Christina Doucleff 28:28:00
64-- 12 34 M Wallace Coffin 28:29:00
65-- 10 37 F Joanne Warzynski 28:30:00
66-- 1 9 F Alyssa Mendoza 28:30:00
67-- 3 8 M Braeden Wells 28:37:00
68-- 11 33 F Kris Mendoza 28:48:00
69-- 12 31 F Jennifer Mora 28:49:00
70-- 2 25 F Amber Robins 28:50:00
71-- 5 63 M Chris Matsuno 29:14:00
72-- 13 32 F Amie Wells 29:18:00
73-- 5 41 F Stacie Martin 29:19:00
74-- 17 43 M Keith Sengl 29:47:00
75-- 9 29 M Phil Eckerr 29:56:00
76-- 18 45 M James Pfannenstiel 30:37:00
77-- 6 56 M Greg Elliott 30:38:00
78-- 13 32 M Kyle Kerns 30:47:00
79-- 14 35 M John Hays 30:57:00
80-- 14 39 F Tiffany Brase 31:07:00
81-- 15 33 F Kami Paris 31:11:00
82-- 4 55 F Danette Watt 31:18:00
83-- 15 31 M Adam Floyd 31:19:00
84-- 16 31 F Shannon Floyd 31:21:00
85-- 17 38 F Karie Cumba 31:35:00
86-- 18 34 F Michelle Doeding 31:35:00
87-- 5 52 F Jan Bolding 31:41:00
88-- 7 54 M Martin Peterman 31:52:00
89-- 10 26 M William Woolfolk 31:54:00
90-- 11 20 M Logan Pontious 32:16:00
91-- 6 52 F Cheri Levan 33:02:00
92-- 3 20 F Emily Bowermaster 33:04:00
93-- 4 29 F Nicole Cermak 33:15:00
94-- 4 11 M Oliver Watson 33:34:00
95-- 7 53 F Patti Fischer 33:43:00
96-- 19 37 F Kerri Fulkerson 33:49:00
97-- 20 36 F Lisa McKethen 34:02:00
98-- 5 27 F Miranda Keiser 34:08:00
99-- 6 44 F Lori Daugielewioz 35:01:00
100-- 2 14 F Jordyn Sengl 35:02:00
101-- 2 12 F Vallerie Gradel 35:02:00
102-- 8 55 M Donold Cates 35:32:00
103-- 21 31 F Amanda Wood 35:34:00
104-- 12 28 M James Hall 36:22:00
105-- 6 20 F Taylor Slayden 36:54:00
106-- 16 37 M Michael Walker 37:21:00
107-- 17 39 M Lenon Maguire 37:24:00
108-- 7 44 F Paula Sengl 37:28:00
109-- 22 35 F Angela Maguire 37:35:00
110-- 7 27 F Jessica Engel 38:14:00
111-- 23 39 F Jennifer Colon 38:19:00
112-- 24 31 F Dawn Mais 39:25:00
113-- 8 48 F Lynn Fitzgerald 41:16:00
114-- 13 29 M Matt Falk 41:47:00
115-- 25 36 F Shannon Schweitzer 44:00:00
116-- 8 29 F Tiffany Falk 44:01:00
117-- 5 11 M Jacob Martin 44:02:00
118-- 9 60 M Jeff Frey 44:43:00
119-- 8 54 F Carmen Perez 45:01:00
120-- 9 43 F Vikki Cates 45:49:00
121-- 3 9 F Alexandria Dukes 48:05:00
122-- 26 36 F Amy Martin 49:57:00
123-- 4 8 F Mallory Martin 49:58:00
124-- 5 11 F Megan Gradel 50:05:00
125-- 3 15 F Rachel Sengl 50:06:00
126-- 9 59 F Rose Bruemmer 50:45:00
127-- 27 36 F Heather Dukes 50:52:00
128-- 10 59 F Tanya Kinder 57:18:00
129-- 3 15 M Zach Martin 57:49:00
130-- 11 72 F Joyce Spann 69:42:00
131-- 19 41 M Rob Martin 69:42:00

Thursday, August 25, 2011

Runner of the Year Banquet

The Runner of the Year Banquet will be held December 4, 2011.

The young runners who will be recognized from our Summer Series are:
Mattie, Morgan & McGrady Noyes
Karly & Derek Schley
Kayla Hewlett
Nicholas Kotzamanis

More information to come!!

Tuesday, August 2, 2011

The 15th Annual summer series finished with medals for the participants in all three of our summer runs, The Alton Memorial Family Run, The Hit-N-Run Pee Wee Run and the Dash-N-Splash. Much fun was had at the Wood River Aquatic center afterwards. What a great summer for running! We hope to see everyone back next year.